
| Staging area | Customer ID | Parent lab | New Customer? | Version | Status | Referred by | Comments ( Maximum of 3 units can be staged for assembly at any one time. |
| 1 | 3do | 3D Orthotics, Ltd | No | Started | Table received 08/25/2011 | ||
| 2 | fpr | Yes | Awaiting payment | Dia-foot | |||
| 3 |
| * | Unit # | Customer ID | Parent lab | New Customer? | Version | Status | used as | Referred by | Comments | Calibration |
| 1 | boi | Earthwalk Orthotics Lab | Yes | 1d | installed | cast | ||||
| 2 | peg | Pegasus Orthoses | No | 1c | installed | cast | ||||
| 3 | pol | Piedmont Orthotic Lab | No | 1c | installed | cast | ||||
| 4 | ffl | Foot Function Lab | Yes | 1c | installed | cast | Free upgrade to the standard AIO unit queued. | |||
| 5 | mtl | M-Tech Lab | No | 1c | installed | cast | Updated shroud kit to be shipped | |||
| 6 | 3do | 3D Orthotics, Ltd | Yes | 1c | installed | cast/foot | Podiatry Arena | Updated shroud kit to be shipped | ||
| 7 | uol | Ultrex Podiatric Laboratory | No | 1c | upgrading OS | cast | Currently being upgraded | |||
| 8 | New | NewGen Advanced Orthotics | No | 1c | installed | cast | ||||
| 9 | pii | confidential | Yes | 1c | installed | cast | Updated shroud kit to be shipped | |||
| 10 | p03 | Pegasus Orthoses | no | AIO | Shipped | foot | Pegasus Orthoses | Shipped on 8/23/2011 | ||
| 11 | col | Creative Orthotics | No | 1c | installed | cast | ||||
| 12 | p06 | pii | No | AIO | Shipped | Cast/foot | pii | To ship week of 4/14/2013 | ||
| 13 | wm1 | Pegasus Orthoses | No | 1d | installed | foot | (Updated foot scanner kit at customer site on 7/5/2011) | 114.75 | ||
| 14 | peg | Pegasus Orthoses | No | Pegasus | ||||||
| 15 | 3do | 3D Orthotics, Ltd | Yes | 1c | installed | cast/foot | Podiatry Arena | Updated shroud kit to be shipped | ||
| 16 | fso | ORE | yes | AIO | installed | cast | In service 04/14/2013 | |||
| 17 | cad | Cadence Orthotics | Yes | 1c | installed | cast/foot | Updated shroud kit to be shipped | |||
| 18 | Sig | ORE | Yes | 1c | installed | cast | Online 4/25/2013 | |||
| 19 | u00 | Ultrex Podiatric Laboratory | No | 1c | installed | foot | Upgrade shroud kit shipped on 7/5/2011 | |||
| 20 | u01 | Ultrex Podiatric Laboratory | No | 1c | installed | foot | Upgrade shroud kit shipped on 7/5/2011 | |||
| 21 | g00 | NewGen Advanced Orthotics | No | 1c | installed | cast | Updated shroud kit shipped 6/30/2011 | |||
| * | 22 | boi | Earthwalk Orthotics Lab | No | 1b | installed | cast/foot | Updated shroud kit and missing 1C components to be shipped | ||
| 23 | k00 | confidential | yes | 1c | hold | cast/foot | Podiatry Arena | |||
| 25 | ear | Earthwalk Orthotics Lab | no | 1d | installed | cast/foot | Upgraded to 1D on 6/22/2011 - Free upgrade to AIO queued. | |||
| 26 | cad | Cadence Orthotics | Yes | 1c | shipped | cast/foot | Podiatry Arena | Updated shroud kit to be shipped | ||
| 27 | e00 | NewGen Advanced Orthotics | Yes | 1c | installed | foot | Updated shroud kit to be shipped | |||
| 28 | r03 | Rocky Mountain Orthotics Lab | no | 1c | installed | foot | Updated shroud kit to be shipped | |||
| 29 | jrs | JackRabbit shoes | yes | 1c | installed | cast/foot | Podiatry Arena | Updated shroud kit to be shipped | ||
| 30 | dia | Dia-foot | yes | 1c | installed | cast/foot | Podiatry Arena | Updated shroud kit shipped 5/26/2011 | ||
| 31 | lam | Earthwalk Orthotics Lab | Yes | 1c | installed | cast/foot | Updated shroud kit shipped 5/26/2011 | |||
| * | 32 | r00 | NewGen Advanced Orthotics | yes | 1c | installed | foot | NewGen Advanced Orthotics | Inservice on 3/23/2011 | 119 |
| 33 | g02 | Orthotic Innovations | yes | 1d | installed | foot | Orthotic Innovations | In service on 6/16/2011 | ||
| 34 | ||||||||||
| 35 | c00 | Creative Orthotics | no | 1c | installed | foot | Creative Orthotics | |||
| 36 | r01 | NewGen Advanced Orthotics | yes | 1d | installed | foot | NewGen Advanced Orthotics | |||
| 37 | c01 | Dia-foot | yes | 1d | installed | foot | Dia-foot | In service on 9/1/2011 | ||
| 38 | b00 | Dia-foot | yes | 1d | shipped | foot | Dia-foot | |||
| 39 | p00 | Dia-foot | yes | 1d | shipped | foot | Dia-foot | Updated shroud kit to be shipped | ||
| 40 | b01 | NewGen Advanced Orthotics | yes | 1d | shipped | AIO | NewGen Advanced Orthotics | AIO upgrade unit shipped on 8/19/11 | ||
| 41 | g01 | Pegasus Orthoses | yes | 1d | installed | foot | Pegasus Orthoses | |||
| 42 | p01 | Piedmont Orthotic Lab | no | 1d | installed | foot | Piedmont Orthotic Lab | |||
| 43 | p04 | Pegasus Orthoses | no | AIO | Wiring/calibration | AIO | Pegasus Orthoses | To be shipped on 8/24/11 | ||
| 44 | Dia-foot | yes | AIO | Installed | AIO | Dia-foot | Installed on 9/7/11 | |||
| 45 | bco | Bevans Custom Orthotics | yes | AIO | Installed | AIO | Installed on 12/16/2013 |
| * | Unit # | Customer ID | Parent lab | New Customer? | Version | Status | Referred by | Comments |
| 1 | peg | Pegasus Orthoses | No | 1d | Shipped | First prototype to be received on 7/5/2011 | ||
| 2 | 3do | 3D Orthotics, Ltd | No | 1d | Pending | No castings available at the present time. Please4 check back later. |
OsiruSoft Research & Engineering
233 Burt Street Van Wert, Ohio 45891
Voice: 567-259-3038 877-7ORETEK
Fax: 567-259-3054
Mobile: 419-910-9163
skype: osirusoft
Contact: info@oretek.com
OreTek on
acebook